Sharky's Home Page
Dart Tournaments
Dart League
Pool League
Join our email list to stay informed.
Frequently Asked Questions

Sharky's Calendar

 

Email Stephen
    darts@whitis.com
Sharky's Dart Thang

DDA league has ended, and we're making plans for the summer. If I have players who want to play at Dart Thang on Tuesday, then we'll do that. If we have players who want to play on Sundays, I'll do that. I would consider Mondays or Wednesdays, also. But to make it happen, I need at least 8 or 10 players who will show up regularly - without a core crowd to keep it going, it's too easy to schedule it and not have enough players show up to make it all work. So - what do you want to do? Let me know! - Stephen

How the Dart Thang works.

8:30-Midnite using a "Come-and-go" format so you can set your own scedule. $3.00 per night is your total entry fee. Everyone is welcome, but this is ideal for beginners, league players who want to stay in practice, and anyone wanting to shoot a lot of darts and have a lot of fun!

Everyone is welcome to play the Dart Thang, but it is really oriented towards midlevel and less experienced players. It's an ideal way to start playing competitive darts, to practice, and to have fun.

It starts at 8:30, and runs until about midnight. The format is "come and go", so you can show up late, or leave early. Each round we create a list of players and use the computer to draw teams. You play one single-game match against another team. (In some cases, two players may play singles, due to not having enough players to create two teams.) You report back the results, which are used for player stats, and chances to win money. (The bar adds in money in addition to the $3 each the players add.)

We play 501, and cricket, then 501, then cricket, etc. Each round (one game per round) we draw new partners.

It costs the players $3 per night. (No matter how many rounds you play, it's a total of $3.) This money, plus some money added by Sharky's, goes into two seperate pots. (The bar is adding $6 per player, so the pot grows fairly fast.)

Most nights, nobody will win the MO or Cricket pots, and the pots will grow. But there is a mystery out pot, where any out (2-170) hit in an x01 game has a chance of winning the pot. And there is a cricket pot, where any cricket game you win has a chance of winning the pot. At the end of the night, we draw to see if anyone has won. If there was a winner, the two players who won win 70% of the money in the pot. With no winner, we do a 2nd chance draw for half of that amount. The rest is there for the next night. If there are no winners, the pot will get higher for the next Dart Thang.

As much as possible, we play 2 person teams, but depending on the number of players, there may be a singles match during any round.

The stats shown below (if any) are probably meaningless. When we have a "season" in effect, they'll be for that season.



Dart Thang Statistics
Player Name Games Played Games Won % Matches Won % Cricket Won % 301 Won % 501 Won %
Aaron Shapiro 2 50 % 0 % 50 % NA NA
Abas 11 36 % 40 % 33 % 25 % 50 %
Abi Chemeda 6 83 % 0 % 83 % NA NA
Adnan Balic 31 74 % 19 % 82 % 73 % 67 %
Adrian Shapiro 2 50 % 0 % 50 % NA NA
Al 1 100 % 0 % 100 % NA NA
Amanda Barfoot 29 48 % 42 % 73 % 25 % 40 %
Amanda White 24 33 % 11 % 25 % 38 % 38 %
Andy Cooper 15 47 % 0 % 60 % 40 % 40 %
Andy F. 2 100 % 100 % NA 100 % 100 %
Angel Reed 73 37 % 27 % 23 % 38 % 52 %
Angie Traynham 2 0 % 0 % 0 % NA 0 %
B.J. 3 67 % 100 % 0 % 100 % 100 %
Belinda Soules 22 41 % 44 % 29 % 50 % 44 %
Bill Farabee 16 69 % 0 % 67 % 50 % 100 %
Bill Foley 39 51 % 0 % 62 % 23 % 69 %
Bill Johnson 32 66 % 64 % 58 % 75 % 63 %
Bill Sperfslage 6 50 % 0 % 33 % NA 67 %
Bob Butler 2 0 % 0 % 0 % 0 % NA
Bob Larson 8 75 % 75 % 100 % 50 % 75 %
Brad Dominy 4 0 % 0 % 0 % 0 % 0 %
Brandon Phillips 4 25 % 0 % 25 % NA NA
Brat 3 100 % 0 % 100 % NA NA
Brian Jones 34 47 % 38 % 54 % 40 % 45 %
Bruce Gerlach 7 43 % 33 % 33 % 0 % 100 %
Bryan Bain 241 39 % 16 % 34 % 36 % 47 %
Bubba Butt 19 42 % 38 % 29 % 50 % 50 %
Carey Loftice 49 49 % 33 % 42 % 58 % 50 %
Carlene Paterson 14 43 % 40 % 20 % 40 % 75 %
Carrie Blanke-Hammonds 6 0 % 0 % 0 % 0 % 0 %
Carrie Hartley 18 33 % 25 % 29 % 57 % 0 %
Carrie Taylor 13 31 % 17 % 60 % 0 % 50 %
Chad Banks 3 33 % 0 % 0 % NA 100 %
Chaz Hargis 3 33 % 0 % 0 % 100 % 0 %
Cherie Stover 9 11 % 0 % 11 % NA NA
Cheryl Wood 12 67 % 80 % 50 % 67 % 80 %
Chris Farrill 27 41 % 36 % 40 % 29 % 50 %
Chris Heinen 15 27 % 0 % 40 % 20 % 20 %
Chris Kirchmeyer 9 89 % 100 % 100 % 0 % 100 %
Claire ? 1 0 % 0 % 0 % NA NA
Curtis Westbrook 4 100 % 100 % 100 % 100 % 100 %
Dan Melendez 3 0 % 0 % 0 % NA NA
Dana Snyder 26 50 % 55 % 45 % 43 % 63 %
Darlene Berry 9 56 % 0 % 33 % 100 % 33 %
Darrell Boyer 10 50 % 0 % 71 % 0 % 0 %
Darryl Brown 5 40 % 50 % 0 % 50 % 100 %
Dave Young 6 83 % 0 % 100 % NA 75 %
David Kraning 4 50 % 50 % 50 % 50 % NA
David Lloyd 1 100 % 0 % 100 % NA NA
David Sewell 161 53 % 40 % 48 % 59 % 53 %
Deuce - Kevin Crist 5 60 % 0 % 60 % NA NA
Doc Hyde 26 54 % 14 % 44 % 67 % 50 %
Dusty Hernandez 2 0 % 0 % 0 % NA 0 %
Eddie Jimenez 7 57 % 0 % 33 % 67 % 100 %
Eddie Painer 6 67 % 100 % 0 % 100 % 100 %
Eddie Sharon 9 56 % 0 % 56 % NA NA
Elizabeth Banks 14 36 % 13 % 33 % 20 % 67 %
Elizabeth Perez 3 33 % 0 % 0 % 0 % 100 %
Erik Lusk 5 60 % 0 % 60 % NA NA
Gary Washburn 6 100 % 0 % 100 % NA NA
Greg Holman 1 0 % 0 % 0 % NA NA
Greg Oldfield 23 57 % 67 % 57 % 50 % 63 %
Heather Sosa 52 42 % 43 % 52 % 42 % 32 %
Henry Garcia 2 100 % 100 % 100 % NA 100 %
J.J. Toth 202 39 % 20 % 33 % 37 % 47 %
James Sewell 2 0 % 0 % 0 % NA NA
Janet Peace 310 47 % 17 % 47 % 49 % 45 %
Jared McAllister 1 0 % 0 % 0 % NA NA
Jason (J.) Interlachen 5 20 % 0 % 50 % 0 % 0 %
Jason Barth 2 0 % 0 % 0 % NA NA
Jason Hickman 13 46 % 40 % 0 % 80 % 50 %
Jeanne Lorance 5 60 % 0 % 67 % NA 50 %
Jeff Bay 9 33 % 25 % 25 % 33 % 100 %
Jennifer Green 4 0 % 0 % 0 % 0 % 0 %
Jerald (J.) Bain 222 48 % 20 % 54 % 44 % 44 %
Jeremy Chumley 5 60 % 50 % 100 % 0 % 50 %
Jeremy Creager 8 63 % 67 % 50 % 100 % 33 %
Jerry McGlothlin 53 72 % 78 % 78 % 67 % 71 %
Joe Jones 49 73 % 76 % 61 % 73 % 88 %
Joe Stemmer 45 42 % 36 % 50 % 47 % 25 %
John Parry 9 56 % 0 % 67 % 67 % 33 %
Johnny Kagau 18 67 % 36 % 88 % 80 % 20 %
Jon (J.D.) Dilley 21 86 % 80 % 89 % 100 % 50 %
Jon Bighaus 1 100 % 0 % 100 % NA NA
Karen Fawkes 10 30 % 25 % 33 % 25 % 33 %
Kari Nunn 2 50 % 0 % 50 % NA NA
Kay Duncan 22 45 % 33 % 14 % 38 % 86 %
Keller Smith 8 50 % 0 % 50 % 100 % 0 %
Ken Bagent 1 100 % 0 % 100 % NA NA
Kevin Almaguer 6 67 % 67 % 67 % NA 67 %
Kevin Cook 10 40 % 25 % 0 % 100 % 25 %
Kevin Gillham 23 52 % 5 % 43 % 50 % 63 %
Kevin White 11 27 % 14 % 20 % 25 % 50 %
Kim Fuson 24 42 % 33 % 63 % 43 % 22 %
Kristen McClure 5 20 % 0 % 0 % 0 % 50 %
Kristin Troegle 20 55 % 50 % 63 % 67 % 33 %
Lauren OLeary 6 50 % 0 % 50 % 50 % 50 %
Lee Dennis 12 42 % 40 % 33 % 25 % 60 %
Lisa (Baby) Munoz 16 38 % 29 % 60 % 29 % 25 %
Lisa Holman 1 0 % 0 % 0 % NA NA
Luke Germann 2 0 % 0 % 0 % 0 % NA
Lydia Valdez 5 0 % 0 % 0 % 0 % 0 %
Mandy F 1 0 % 0 % 0 % NA NA
Marc Palmer 117 40 % 25 % 43 % 46 % 32 %
Mark Boudrieau 7 43 % 33 % 0 % 50 % 67 %
Mark Taylor 37 62 % 26 % 65 % 63 % 56 %
Martin (K-mart) 3 33 % 0 % 0 % 100 % 0 %
Mathew Bynum 20 30 % 7 % 29 % 25 % 40 %
Matt Ellis 3 33 % 0 % 50 % NA 0 %
Melissa Barron 5 40 % 50 % 0 % 50 % 100 %
Melissa Delong 8 13 % 0 % 13 % NA NA
Michelle Vance 4 0 % 0 % 0 % 0 % 0 %
Mike Lohman 15 67 % 38 % 67 % 83 % 33 %
Mike Mann 13 46 % 40 % 60 % 33 % 40 %
Mike Manning 70 74 % 58 % 88 % 70 % 65 %
Mike Mowles 12 58 % 60 % 60 % 75 % 33 %
Mike Owen 3 67 % 0 % 100 % 100 % 0 %
Mike Ross 4 50 % 0 % 50 % NA 50 %
Miriam Perez 18 39 % 7 % 36 % 50 % 100 %
Moe 17 35 % 0 % 17 % 50 % 40 %
Monica Stine 30 37 % 17 % 40 % 20 % 40 %
Morales (Ricky) 5 80 % 100 % 50 % 100 % 100 %
Morrison Tupper 2 0 % 0 % 0 % NA NA
Nasar Alhandani 275 57 % 39 % 54 % 55 % 63 %
Oscar Newburn 4 75 % 0 % 67 % NA 100 %
Paige Lohman 15 40 % 29 % 43 % 40 % 33 %
Panama 28 29 % 13 % 42 % 25 % 13 %
Paul Desta 2 50 % 0 % 50 % NA NA
Paul Hightower 2 100 % 0 % 100 % NA NA
Paul Soderberg 1 0 % 0 % 0 % NA NA
Paula Sanchez 11 27 % 20 % 50 % 25 % 0 %
Pete Ponder 11 82 % 0 % 67 % 75 % 100 %
Pete Tomkins 4 25 % 0 % 100 % NA 0 %
R.B. Bridgewater 36 42 % 25 % 38 % 50 % 38 %
Rachel Schoch 71 39 % 37 % 41 % 43 % 33 %
Ralph Martinez 30 70 % 30 % 73 % 75 % 64 %
Rebecca Sternberg 21 62 % 67 % 33 % 71 % 75 %
Richard Christensen 14 36 % 13 % 29 % 40 % 50 %
Ricky Reed 72 53 % 55 % 68 % 48 % 42 %
Rob Elworth 36 61 % 20 % 57 % 64 % 64 %
Rob Huff 9 22 % 0 % 22 % NA NA
Robert Schott 4 50 % 0 % 50 % 0 % 100 %
Rodney Cooper 10 40 % 40 % 40 % 33 % 50 %
Roger Dodson 2 0 % 0 % 0 % NA 0 %
Russell Bartosiewicz 40 63 % 0 % 62 % 57 % 69 %
Ryan Colburn 2 0 % 0 % 0 % NA NA
Sandy Omas 0 NA 0 % NA NA NA
Sarah ? 3 33 % 0 % 0 % 100 % 0 %
Sarah Hyde 10 40 % 0 % 50 % 0 % 50 %
Scott Benson 5 80 % 0 % 50 % 100 % 100 %
Scott Maner 5 40 % 50 % 50 % 100 % 0 %
Sean Crimmons 7 29 % 33 % 0 % 33 % 50 %
Shannon Ashley 10 20 % 0 % 0 % 25 % 50 %
Shannon Whyte 23 52 % 0 % 52 % NA NA
Sheila Bunch 1 100 % 0 % 100 % NA NA
Shirley Holbert 43 51 % 0 % 53 % 50 % 50 %
Snap On 7 86 % 0 % 86 % NA NA
Stacey Hill 4 25 % 0 % 0 % 100 % 0 %
Stephen Smith 4 75 % 0 % 75 % NA NA
Stephen Whitis 415 43 % 18 % 46 % 41 % 42 %
Steward McCarty 2 50 % 0 % 50 % NA NA
Susan Gerlach 7 57 % 67 % 33 % 100 % 67 %
Terri Patterson 3 0 % 0 % 0 % NA NA
Terry Toth 172 75 % 43 % 81 % 79 % 60 %
Thomas Gallifet 14 43 % 0 % 43 % NA NA
Tiny Fitzgerald 143 77 % 34 % 94 % 72 % 67 %
Todd Owen 9 33 % 25 % 67 % 0 % 25 %
Tom Bunch 2 0 % 0 % 0 % NA NA
Tony Kosla 66 56 % 59 % 76 % 39 % 48 %
Travis Kalen 11 73 % 80 % 80 % 80 % NA
Troy Houdek 3 33 % 0 % 33 % NA NA
Wayne Talley 8 75 % 100 % 100 % 33 % 100 %
Wendy Foley 38 45 % 0 % 31 % 43 % 64 %
173 Players


To stay informed, join our Email list. Just click the "Email List" button on the menu.